Top 10 - Radnici |
Br. | Ime |
1. | Osman_Abraham |
2. | Witcher |
3. | Azer_Aga |
4. | Hector_Walker |
5. | Augusto_Callahan |
6. | Maksim_Lisin |
7. | Dex_Bellucci |
8. | Omar_Luxworth |
9. | Stipe_Maras |
10. | All_Pacino |
Top 10 - Crypto |
Br. | Ime | Iznos |
1. | DraGoN | 76964.797 BTC |
2. | Barbato | 71590.074 BTC |
3. | Frank | 33503.633 BTC |
4. | Faraon | 20547.195 BTC |
5. | Gotti | 17918.088 BTC |
6. | Hari | 15065.804 BTC |
7. | Dax | 9582.199 BTC |
8. | Escobar | 8251.815 BTC |
9. | Macak | 5861.538 BTC |
10. | Naucnik | 4127.468 BTC |
NooBot RolePlay - Los Santos PD (ID:1) |
Lideri |
Ryo_Shyraki |
Shisui_Shyraki |
Isidora |
Rank [7] |
Zivko_Cekicevic |
Rank [5] |
Deadlock |
Mox_Shakur |
Brckic_Brka |
Dzek_Krca |
Rank [4] |
Jordan_Shadowe |
Rank [3] |
Black_Luiz |
Giuseppe_Pollinari |
Gazda |
Rank [2] |
Ommer_Beg |
Sasa_Djokanovic |
Boske_Mitrovic |
Lukiano_Corleone |
Rank [1] |
Jovan_Lucchese |
Grole |
Sasuke |
Damda |
Vuki_Corleone |
Damjan_Krstevski |
Bakmaz_Marko |
Top 10 - Wealth |
Br. | Ime | Wealth |
1. | Marcus | $1,496,235,048 |
2. | Pranso | $1,463,018,679 |
3. | Frank | $1,150,979,305 |
4. | Leviathan | $1,123,224,927 |
5. | Barbato | $925,922,740 |
6. | Ryan_Walker | $899,742,553 |
7. | Faraon | $756,748,366 |
8. | Tsunami | $692,274,250 |
9. | Gotti | $655,748,459 |
10. | Escobar | $643,822,422 |
Top 10 - Donatori |
Br. | Ime |
1. | Kreso_Bellucci |
2. | Marcus |
3. | Fek_Bellucci |
4. | Messi |
5. | Laki |
6. | Ermo |
7. | Gazda |
8. | Alibaba |
9. | Pranso |
10. | Ryan_Walker |